# Feature List
Important information
Features are subject to change based on market and competitive environment
Kangaroo features | Unlicense | Licensed |
AI Support | ||
Text to SQL | ||
Format/Minify | ||
Schema and Files | ||
Translation | ||
Analyze & diagnose | ||
AI Chat | ||
Connection | ||
Secure connection: SSH tunnel and SSL/TLS | ||
Secure connection: HTTP(S) / WS(S) Tunnel | ||
Clone | ||
Group and Organization | ||
Multip views | ||
Favorite | ||
Database object support | ||
Database | ||
Schema | ||
Table | ||
View | ||
Index | ||
Trigger | ||
Function/procedure | ||
Pub/Sub | ||
Data Viewer and Editor | ||
Grid view | ||
Form view | ||
Text view | ||
Map view | ||
Generate cell value | ||
Update cell value with algorithm | ||
Copy cell value with algorithm | ||
Text, Image viewer/editor | ||
Customize data type colorings | ||
Filter records | ||
Transpose | ||
SQL/Script Processing | ||
SQL/Script Editor | ||
SQL dialet support | ||
SQL keyword auto-completion | ||
User schema auto-completion | ||
Visual SQL/Script Builder | ||
Code Snippet and Completion | ||
SQL/Script Beautifier and Minifier | ||
Find and replace | ||
Open query files in an external editor | ||
Console | ||
Data Modeling | ||
Conceptual, Logical and Physical model | ||
Reverse/forward engineering | ||
Add lines, layers, images, notes, art-texts and shapes | ||
Export database diagrams to PDF and graphic files | ||
Import/Export | ||
Export data to Markdown, HTML | ||
Export / import file formats: TXT, CSV | ||
Export / import file formats: XML, JSON | ||
Generate design document(Markdown, HTML) | ||
Data Manipulation | ||
Batch execute SQL | ||
Structure dump & transform | ||
Server Security | ||
Manage role | ||
Manage user | ||
Other Useful Features | ||
Database wide search | ||
Favorites list | ||
Dark mode | ||
Shortcut customize | ||
Editor scheme | ||
Theme support | ||
Split view | ||
Result orientation support | ||
Database support | ||
MariaDB 10.0 or later | ||
MySQL 5.1 or later | ||
Oracle 9.0 or later | ||
Redis 2.8 or later | ||
PostgreSQL 9.5 or later | ||
SQLite 3.0 or later | ||
SQL Server 2008 or later |